Build your home on this corner lot in Newfields Village. This lot is located in a cul-de-sac.
| MLS # | 951959 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 263 |
| Listing Provided By | Howard Hanna Real Estate Serv | Trina Johnson |
| Acreage | 0.20 |
|---|
| Property | 364 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45426 |
| Area | Montgomery |
| Community Name | Newfields Village |
| School District | Trotwood-Madison |
| Listing VS Median (in Newfields Village) | |
Price: $16,900 low | high Med: $0 On site: 263 low | high Med: | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45426 |
| Area | Montgomery |
| Community Name | Newfields Village |
| School District | Trotwood-Madison |
| Listing VS Median (in Newfields Village) | |
Price: $16,900 low | high Med: $0 On site: 263 low | high Med: | |